| Management number | 239225260 | Release Date | 2026/07/14 | List Price | US$26.60 | Model Number | 239225260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2Q825W5 |
|---|---|
| Brand | Vxcsiexz |
| Color | black out |
| Model Name | External Hard Drive |
| Read Speed | 500 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 185 Grams |
| Manufacturer | Vxcsiexz |
| Model Number | ssd9527-500G |
| BuiltIn Media | External Hard Drive, Storage case, USB Cable, User Manual |
| HardDrive Size | 3.5 TB |
| Number of Items | 1 |
| Hardware Platform | Mac, PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Console, Desktop PC, Laptop, NASS Storage Device, SERVER |
| Data Transfer Rate | 100 Megabytes Per Second |
| Enclosure Material | Aluminum alloy housing, Metal housing |
| Additional Features | Backward Compatible, Compact and portable, High speed reading and writing, Large capacity storage, Multi-Party Compatibility |
| Hard Disk Interface | USB 2.0/3.0 |
| Warranty Description | 2 Year Warranty |
| Customer Package Type | Standard Retail Packaging |
| Hard Disk Description | High speed transmission storage, Large Capacity Hard Drive |
| Hard Disk Form Factor | 3.5 Inches |
| Connectivity Technology | Nvme, Pcie, SATA, USB |
| Digital Storage Capacity | 1 TB |
| Hard Disk Average Latency | 4.16 Milliseconds |
| Specific Uses For Product | Data storage, Operating System Installation, System Backup |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 500 GB |
| Item Dimensions L x W x Thickness | 4.8"L x 3.15"W x 0.47"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form